05 de NoviembreTest Abu Dhabi
Regalia fue décimo en GP2
Facundo Regalia (EQ8 Caterham Racing) redondeó el décimo mejor tiempo en este martes en las pruebas de la GP2 Series. Sólo giró una tanda completa.
En la sesión matutina Facu sólo pudo dar un giro y sin registrar tiempos. Pero por la tarde completó 29 vueltas al circuito de Yas Marina completando el top ten. Logró una marca de 1m50s525. El mejor fue el suizo Raffaele Marciello (Trident Racing), con un tiempo de 1m49s81, tras 17 giros.
En la sesión matutina el más veloz fue Alex Rossi, el eventual compañero de equipo de Regalia. El estadounidense plasmó un registro de 1m49s58.
| Tanda | matutina | |||
| Driver | Team | Laptime | Laps | |
| 1. | Alexander Rossi | EQ8 Caterham Racing | 1:49.958 | 22 |
| 2. | Daniel Abt | Hilmer Motorsport | 1:50.608 | 20 |
| 3. | Johnny Cecotto | Venezuela GP Lazarus | 1:50.643 | 12 |
| 4. | Mitch Evans | RUSSIAN TIME | 1:50.722 | 20 |
| 5. | Raffaele Marciello | Trident Racing | 1:50.812 | 20 |
| 6. | Daniel De Jong | MP Motorsport | 1:51.038 | 15 |
| 7. | Nico Müller | Arden International | 1:51.144 | 23 |
| 8. | Stéphane Richelmi | DAMS | 1:51.152 | 20 |
| 9. | Will Stevens | MP Motorsport | 1:51.210 | 21 |
| 10. | Rene Binder | Arden International | 1:51.234 | 25 |
| 11. | Simon Trummer | Rapax | 1:51.515 | 23 |
| 12. | Carlos Sainz | Carlin | 1:51.536 | 20 |
| 13. | Jazeman Jaafar | Carlin | 1:51.620 | 27 |
| 14. | Julian Leal | Trident Racing | 1:51.627 | 13 |
| 15. | Andre Negrao | Hilmer Motorsport | 1:51.734 | 21 |
| 16. | Rio Haryanto | Racing Engineering | 1:51.779 | 24 |
| 17. | Jolyon Palmer | Racing Engineering | 1:51.966 | 21 |
| 18. | Rodolfo Gonzalez | Barwa Addax Team | 1:52.056 | 13 |
| 19. | Stoffel Vandoorne | ART Grand Prix | 1:52.357 | 28 |
| 20. | Arthur Pic | ART Grand Prix | 1:52.422 | 28 |
| 21. | Artem Markelov | RUSSIAN TIME | 1:52.763 | 17 |
| 22. | Sandy Stuvik | Rapax | 1:52.772 | 20 |
| 23. | Nikolay Martsenko | Barwa Addax Team | 1:53.419 | 18 |
| 24. | Denis Magulin | Venezuela GP Lazarus | 1:55.231 | 20 |
| 25. | Facu Regalia | EQ8 Caterham Racing | -- | 1 |
| 26. | Kevin Magnussen | DAMS | -- | 0 |
| Tanda | matutina | |||
| Driver | Team | Laptime | Laps | |
| 1. | Raffaele Marciello | Trident Racing | 1:49.811 | 17 |
| 2. | Carlos Sainz | Carlin | 1:49.967 | 28 |
| 3. | Daniel Abt | Hilmer Motorsport | 1:50.120 | 25 |
| 4. | Johnny Cecotto | Venezuela GP Lazarus | 1:50.206 | 19 |
| 5. | Jolyon Palmer | Racing Engineering | 1:50.238 | 28 |
| 6. | Mitch Evans | RUSSIAN TIME | 1:50.279 | 22 |
| 7. | Rene Binder | Arden International | 1:50.291 | 22 |
| 8. | Will Stevens | MP Motorsport | 1:50.392 | 26 |
| 9. | Andre Negrao | Hilmer Motorsport | 1:50.411 | 26 |
| 10. | Facu Regalia | EQ8 Caterham Racing | 1:50.525 | 29 |
| 11. | Stoffel Vandoorne | ART Grand Prix | 1:50.538 | 23 |
| 12. | Arthur Pic | ART Grand Prix | 1:50.547 | 26 |
| 13. | Simon Trummer | Rapax | 1:50.610 | 27 |
| 14. | Julian Leal | Trident Racing | 1:50.631 | 26 |
| 15. | Nicol Müller | Arden International | 1:50.634 | 20 |
| 16. | Rio Haryanto | Racing Engineering | 1:50.712 | 24 |
| 17. | Stéphane Richelmi | DAMS | 1:50.791 | 27 |
| 18. | Artem Markelov | RUSSIAN TIME | 1:50.900 | 25 |
| 19. | Rodolfo Gonzalez | Barwa Addax Team | 1:50.993 | 25 |
| 20. | Daniel De Jong | MP Motorsport | 1:51.106 | 22 |
| 21. | Jazeman Jaafar | Carlin | 1:51.261 | 22 |
| 22. | Nikolay Martsenko | Barwa Addax Team | 1:51.339 | 30 |
| 23. | Sandy Stuvik | Rapax | 1:51.343 | 24 |
| 24. | Alexander Rossi | EQ8 Caterham RaciNG | 1:52.006 | 35 |
| 25. | Denis Nagulin | Venezuela GP Lazarus | 1:53.510 | 24 |
| 26. | Kevin Magnussen | DAMS | -- | 0 |


Para comentar esta nota, debés estar logueado, puedes hacerlo desde la parte superior del sitio.